Bubble includes a variety of security checks designed to help keep your app secure. The checks available to you depend on your app's plan.
This article lists which checks each plan includes. For a detailed explanation of each check, follow the links in the tables below to the Issue details article.
Basic security checks
The basic checks look for common vulnerabilities in your app, and anything they find shows up as an issue in the security dashboard. The Starter plan includes only the basic checks, while the Growth, Team, and Enterprise plans include both basic and advanced checks.
Checks marked with * aren't available for native mobile apps.
Feature | Starter | Growth | Team | Enterprise |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ |
Advanced security checks
The advanced checks look for more complex vulnerabilities and potential threats to your app. The security dashboard detects these issues on every plan, but it only shows the full details on plans that include advanced checks.
Feature | Starter | Growth | Team | Enterprise |
❌ | ✅ | ✅ | ✅ | |
❌ | ✅ | ✅ | ✅ | |
❌ | ✅ | ✅ | ✅ | |
❌ | ✅ | ✅ | ✅ | |
❌ | ✅ | ✅ | ✅ | |
❌ | ✅ | ✅ | ✅ | |
❌ | ✅ | ✅ | ✅ | |
❌ | ✅ | ✅ | ✅ | |
❌ | ✅ | ✅ | ✅ | |
❌ | ✅ | ✅ | ✅ | |
❌ | ✅ | ✅ | ✅ |
